What weight of meat per person to order?
We often get asked what weight of meat per person to order – in other words how much meat is needed for a certain number of people, so we have created this easy little guide.
Generally you would allow half a pound per person (225g) of boneless meat or three quarters of a pound (340g) per person of bone in meat. To see exacly how much you need though please refer to the table below, or head over to our shop and order online
Boneless Meat | Number of People | Bone in meat |
1lb / 0.45kg | 2 – 3 | |
2lb / 0.91kg | 4 – 5 | 3lb / 1.36kg |
3lb / 1.36kg | 6 – 7 | 4lb / 1.82kg |
4lb / 1.82kg | 8 – 9 | 6lb / 2.73kg |
5lb / 2.27kg | 10 – 11 | 7lb / 3.18kg |
6lb / 2.73kg | 12 – 13 | 8lb / 3.64kg |
7lb / 3.18kg | 14 – 15 | 10lb / 4.54kg |
8lb / 3.64kg | 16 – 17 | 12lb / 5.44kg |
9lb / 4.08kg | 18 – 19 | 14lb / 6.35kg |
10lb / 4.54kg | 20 – 21 | 16lb / 7.25kg |
11lb / 4.98kg | 22 – 23 | 18lb / 8.16kg |
12lb / 5.44kg | 24 + | 20lb / 9.07kg |
Found out how much you need? You can now order your meats online here